FULLY UPDATED CHART CHART ALL RECORD ALL CHART ALL
CHART 2020
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 53 | 93 | 63 | 42 | 50 | ||||||
2 | 48 | 50 | 97 | 35 | 10 | 31 | ||||||
3 | 99 | 23 | 66 | 12 | 64 | 91 | ||||||
4 | 18 | 69 | 88 | 90 | 27 | 41 | ||||||
5 | 25 | 21 | 65 | 70 | 67 | 62 | ||||||
6 | 57 | 53 | 42 | 38 | 50 | 11 | ||||||
7 | 75 | 15 | 79 | 34 | 14 | 77 | ||||||
8 | 85 | 38 | 91 | 41 | 29 | 52 | ||||||
9 | 88 | 06 | 42 | 59 | 21 | 69 | ||||||
10 | 65 | 12 | 22 | 21 | 97 | 01 | ||||||
11 | 70 | 80 | 18 | 66 | 82 | 33 | ||||||
12 | 45 | 99 | 95 | 12 | 66 | 85 | ||||||
13 | 12 | 12 | 94 | 45 | 74 | 81 | ||||||
14 | 11 | 15 | 01 | 82 | 55 | |||||||
15 | 98 | 47 | 83 | 52 | 77 | 65 | 56 | |||||
16 | 62 | 21 | 06 | 11 | 48 | 23 | 95 | |||||
17 | 53 | 55 | 24 | 77 | 53 | 99 | 79 | |||||
18 | 61 | 22 | 17 | 53 | 04 | 26 | 51 | |||||
19 | 39 | 35 | 57 | 96 | 17 | 09 | 20 | |||||
20 | 35 | 98 | 98 | 06 | 89 | 91 | 93 | |||||
21 | 61 | 56 | 77 | 81 | 57 | 11 | 78 | |||||
22 | 70 | 38 | 51 | 66 | 78 | 77 | 02 | |||||
23 | 59 | 21 | 33 | 08 | 66 | 11 | 61 | |||||
24 | 16 | 49 | 33 | 33 | 12 | 68 | 47 | |||||
25 | 89 | 13 | 11 | 90 | 39 | 82 | 81 | |||||
26 | 37 | 05 | 54 | 15 | 94 | |||||||
27 | 67 | 13 | 97 | 66 | 32 | 14 | 32 | |||||
28 | 30 | 60 | 53 | 24 | 19 | 92 | 55 | |||||
29 | 73 | 09 | 87 | 03 | 67 | |||||||
30 | 12 | 87 | 71 | 97 | ||||||||
31 |